| Air Top 2000 ST | ||
| Variable Heat Rating | ||
| Output: | Dimensions: | |
| Full: 7,000 Btu/h (2.0kW) | L = 12 .5 " (318mm) | |
| Reduced: 3,100 Btu/h (0.9kW) | W = 4.25 " (121mm) | |
| H = 4 .75 " (121mm) | ||
| Fuel Type: Gas & Diesel models available | ||
| Weight: | ||
| Fuel Consumption: | 8 lbs (3.6kg) | |
| Full: 0.06 gal/h (0.24 l/h) | ||
| Reduced: 0.03 gal/h (0.12 l/h) | ||
| Voltage: 12 or 24 volts | ||
| Air Top 3500 | ||
| Variable Heat Rating | ||
| Output: | Dimensions: | |
| Full: 12,000 Btu/h (3.5kW) | L = 12 .5 " (318mm) | |
| Reduced: 5,100 Btu/h (1.5kW) | W = 4.25 " (121mm) | |
| H = 4 .75 " (121mm) | ||
| Fuel Type: Gas & Diesel models available | ||
| Weight: | ||
| Fuel Consumption: | 13.2 lbs (6.0kg) | |
| Full: 0.11 gal/h (0.42 l/h) | ||
| Reduced: 0.04 gal/h (0.17 l/h) | ||
| Voltage: 12 volts |
