| Coolant Heater | ||
| Variable Heat Rating | ||
| Output: | Dimensions: | |
| Full: 17,200 Btu/h (5.0kW) | L = 9.1" (232mm) | |
| Reduced: 8,600 Btu/h (2.5kW) | W = 4.1" (105mm) | |
| H = 6.4" (163mm) | ||
| Fuel Type: Gas & Diesel models available | ||
| Weight: | ||
| Fuel Consumption: | 7 lbs (3.2kg) | |
| Full: 0.16 gal/h (0.61 l/h) | ||
| Reduced: 0.08 gal/h (0.30 l/h) | ||
| Voltage: 12 volts |